All Categories

UHP Tire

Home >  Products >  Passenger Tire >  UHP Tire

VELTRA Z11


◆Excellent drainage performance
①The optimal number and position design of the number of grooves, the optimal combination of 4 circumferential grooves, effectively improves the drainage performance


◆Geometric chamfer design:

①Prevent the crimping effect of the tread block during braking, and effectively increase the ground contact area
②The edge of the geometrically chamfered pattern block scrapes off the water film and shortens the braking distance


◆Ribbed pattern block design:

①The tires exert precise handling and effectively ensure driving safety
②The large tread block design has a better grip and enjoys a better driving experience


  • Introduction
  • More Products
Introduction
  SIZE LI/SS SW
(mm)
OD
(mm)
RIM PRESURE
(KPA)
RP SW
195/50R18 86V 201  653  6.0  300  YES BSW
225/45ZR18 95WXL 225 659 7½J 340 YES BSW
245/45ZR18 100WXL 243  677  8J 340  YES BSW
255/40ZR18 99W XL 260 661 9 340 YES BSW
255/50ZR18 106W XL 265  713  8.0  300  YES BSW
265/45ZR18 101W 266 695 9 300 YES BSW
275/40ZR18 103W XL 278  677  9.5  340  YES BSW
225/40ZR19 93WXL 230 663 8J 340 YES BSW
235/35ZR19 91WXL 241  647  8.5  340  YES BSW
235/40ZR19 92W 241 671 8½J 300 YES BSW
235/50ZR19 99W 245  719  7½J 300  YES BSW
245/35ZR19 93WXL 248 655 8½J 340 YES BSW
245/40ZR19 98W XL 248  679  8½J 340  YES BSW
245/45ZR19 102W XL 243 703 8 340 YES BSW
255/35ZR19 96WXL 260  661  9J 340  YES BSW
255/40ZR19 100W XL 260 687 9J 340 YES BSW
255/45ZR19 100W 255  713  8½J 300  YES BSW
265/35ZR19 94W 271 669 9.5 300 YES BSW
265/40ZR19 98W 271  695  9.5  300  YES BSW
265/45ZR19 102W 266 721 9 300 YES BSW
275/35ZR19 100W XL 278  675  9½J 340  YES BSW
275/40ZR19 105W XL 278 703 9.5 340 YES BSW
285/30ZR19 98WXL 290  655  10J 340  YES BSW
285/35ZR19 99W 290 683 10 300 YES BSW
285/40ZR19 107W 290  711  10.0  300  YES BSW
295/30ZR19 100WXL 301 661 10.5 340 YES BSW
295/40ZR19 105W 301  719  10.5  300  YES BSW
235/35ZR20 92WXL 241 672 8.5 340 YES BSW
245/30ZR20 86W 248  656  8.5J 300  YES BSW
245/40ZR20 99W XL 248 704 8.5 340 YES BSW
255/30ZR20 88W 260  662  9J 300  YES BSW
255/40ZR20 101W XL 260 712 9J 340 YES BSW
255/45R20 105VXL 255  738  8.5J 340  YES BSW
265/30ZR20 94WXL 271  668  9.5J 340  YES BSW
265/35ZR20 99WXL 271  694  9.5  340  YES BSW
265/40ZR20 100W 271  720  9.5 300  YES BSW
275/35ZR20 102W XL 278  700  9.5  340  YES BSW
285/30ZR20 95W 290  680  10J 300  YES BSW
285/35ZR20 104WXL 290  708  10.0  340  YES BSW
285/45ZR20 112WXL 285  764  9.5 340  YES BSW
295/30ZR20 101WXL 301  686  10.5  340  YES BSW
295/35ZR20 105WXL 301  714  10.5 340  YES BSW
285/40ZR20 104W 290  736  10.0  300  YES BSW
295/40ZR20 110WXL 301  744  10.5 340  YES BSW
295/45ZR20 110W 296  774  10.0  300  YES BSW
305/30ZR20 99W 313  692  11J 300  YES BSW
235/45ZR21 97W 236  745  8J 300  YES BSW
235/50ZR21 101W 245  769  7.5J 300  YES BSW
245/35ZR21 96WXL 248  705  8.5J 340  YES BSW
245/40ZR21 96W 248  729  8.5J 300  YES BSW
245/45ZR21 104WXL 243  753  8J 340  YES BSW
255/35ZR21 98WXL 260  711  9 340  YES BSW
255/40ZR21 102WXL 260  737  9J 340  YES BSW
255/45R21 102V 255  763  8½J 300  YES BSW
255/50ZR21 106W 265  789  8J 300  YES BSW
275/30ZR21 98WXL 278  699  9.5 340  YES BSW
275/35ZR21 103WXL 278  725  9½J 340  YES BSW
275/40ZR21 107W XL 278  753  9½J 340  YES BSW
275/45ZR21 107W 273  781  9.0  300  YES BSW
275/50R21 113V XL 284  809  8½J 340  YES BSW
285/30ZR21 100W XL 290  705  10J 340  YES BSW
285/35ZR21 101W 290  733  10J 300  YES BSW
285/45ZR21 109W 285  789  9.5  300  YES BSW
295/30ZR21 102WXL 301  711  10.5 340  YES BSW
295/35ZR21 107WXL 301  739  10.5  340  YES BSW
295/40ZR21 111WXL 301  769  10.5 340  YES BSW
305/30ZR21 100W 313  717  11J 300  YES BSW
315/30ZR21 105WXL 320  723  11J 340  YES BSW
315/35ZR21 111W XL 320  753  11J 340  YES BSW
315/40ZR21 111W 320  785  11 300  YES BSW
325/30ZR21 104W 331  729  11.5J 300  YES BSW
255/45ZR22 107WXL 255  789  8.5J 340  YES BSW
265/35ZR22 98W 271  745  9.5  300  YES BSW
265/50ZR22 109W 277  825  8.5J 300  YES BSW
275/35ZR22 104WXL 278  751  9.5  340  YES BSW
285/35ZR22 102W 290  759  10 300  YES BSW
285/40ZR22 106W 290  787  10.0  300  YES BSW
285/45ZR22 110W 285  815  9.5 300  YES BSW
315/30R22 107VXL 320  749  11.0  340  YES BSW
325/35R22 110V 331  787  11.5 300  YES BSW
325/40R22 114V 331  819  11.5  300  YES BSW

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000