Visos kategorijos

VELTRA Z11


◆puikus drenažo efektyvumas
Optimaliai išmatuotas žolės skaičius ir padėtis, optimalus keturių apvalinių žolės derinimas efektyviai pagerina drenažo veikimą.


◆geometrinis kameros projektas:

1išvengiant stabdymo metu bandymo bėgių bloko suspaudimo poveikį ir efektyviai didinant dirvožemio kontaktinį plotą
2Geometriškai iškraipojo formos bloko kraštas ištraukia vandens plėvelę ir sutrumpina stabdymo atstumą


◆Ribų formos blokų konstrukcija:

1padangos užtikrina tikslų valdymą ir efektyvų vairavimo saugumą
2didesnis bėgių blokas turi geresnį laikymąsi ir geresnę vairavimo patirtį


  • Įvadas
  • Daugiau produktų
Įvadas
Dydis li/ss e
(mm)
OD
(mm)
apvalka slėgis
(kpa)
rp e
195/50r18 86v 201 653 6.0 300 taip bsw
225/45zr18 95xl 225 659 71⁄2j 340 taip bsw
245/45zr18 100wxl 243 677 8j 340 taip bsw
255/40 zr 18 99w xl 260 661 9 340 taip bsw
255/50 zr 18 106w xl 265 713 8.0 300 taip bsw
265/45 zr 18 101w 266 695 9 300 taip bsw
275/40 zr 18 103w xl 278 677 9.5 340 taip bsw
225/40 zr 19 93xl 230 663 8j 340 taip bsw
235/35zr19 91xl 241 647 8.5 340 taip bsw
235/40 zr 19 92w 241 671 8 1⁄2 j 300 taip bsw
235/50 zr 19 99w 245 719 71⁄2j 300 taip bsw
245/35 zr 19 93xl 248 655 8 1⁄2 j 340 taip bsw
245/40 zr 19 98w xl 248 679 8 1⁄2 j 340 taip bsw
245/45 zr 19 102w xl 243 703 8 340 taip bsw
255/35 zr 19 96wxl 260 661 9j 340 taip bsw
255/40 zr 19 100w xl 260 687 9j 340 taip bsw
255/45 zr 19 100W 255 713 8 1⁄2 j 300 taip bsw
265/35zr19 94w 271 669 9.5 300 taip bsw
265/40 zr 19 98w 271 695 9.5 300 taip bsw
265/45 zr 19 102w 266 721 9 300 taip bsw
275/35zr19 100w xl 278 675 91⁄2j 340 taip bsw
275/40 zr 19 105w xl 278 703 9.5 340 taip bsw
285/30 zr 19 98xl 290 655 10j 340 taip bsw
285/35 zr 19 99w 290 683 10 300 taip bsw
285/40 zr 19 107w 290 711 10.0 300 taip bsw
295/30zr19 100wxl 301 661 10.5 340 taip bsw
295/40 zr 19 105w 301 719 10.5 300 taip bsw
235/35 zr 20 92xl 241 672 8.5 340 taip bsw
245/30 zr 20 86w 248 656 8,5j 300 taip bsw
245/40zr20 99w xl 248 704 8.5 340 taip bsw
255/30 zr 20 88w 260 662 9j 300 taip bsw
255/40 zr 20 101w xl 260 712 9j 340 taip bsw
255/45r20 105vxl 255 738 8,5j 340 taip bsw
265/30 zr 20 94xl 271 668 9,5j 340 taip bsw
265/35 zr 20 99xl 271 694 9.5 340 taip bsw
265/40 zr 20 100W 271 720 9.5 300 taip bsw
275/35zr20 102w xl 278 700 9.5 340 taip bsw
285/30 zr 95w 290 680 10j 300 taip bsw
285/35zr20 104wxl 290 708 10.0 340 taip bsw
285/45 zr 20 112wxl 285 764 9.5 340 taip bsw
295/30 zr 20 101xl 301 686 10.5 340 taip bsw
295/35 zr 20 105wxl 301 714 10.5 340 taip bsw
285/40 zr 20 104w 290 736 10.0 300 taip bsw
295/40 zr 20 110wxl 301 744 10.5 340 taip bsw
295/45 zr 20 110W 296 774 10.0 300 taip bsw
305/30 zr 20 99w 313 692 11j 300 taip bsw
235/45 zr 21 97w 236 745 8j 300 taip bsw
235/50 zr 21 101w 245 769 7,5j 300 taip bsw
245/35zr21 96wxl 248 705 8,5j 340 taip bsw
245/40 zr 21 96w 248 729 8,5j 300 taip bsw
245/45 zr 21 104wxl 243 753 8j 340 taip bsw
255/35 zr 21 98xl 260 711 9 340 taip bsw
255/40 zr 21 102xl 260 737 9j 340 taip bsw
255/45r21 102v 255 763 8 1⁄2 j 300 taip bsw
255/50 zr 21 106w 265 789 8j 300 taip bsw
275/30 zr 21 98xl 278 699 9.5 340 taip bsw
275/35 zr 21 103xl 278 725 91⁄2j 340 taip bsw
275/40 zr 21 107w xl 278 753 91⁄2j 340 taip bsw
275/45 zr 21 107w 273 781 9.0 300 taip bsw
275/50r21 113v xl 284 809 8 1⁄2 j 340 taip bsw
285/30zr21 100w xl 290 705 10j 340 taip bsw
285/35 zr 21 101w 290 733 10j 300 taip bsw
285/45 zr 21 109w 285 789 9.5 300 taip bsw
295/30 zr 21 102xl 301 711 10.5 340 taip bsw
295/35 zr 21 107xl 301 739 10.5 340 taip bsw
295/40 zr 21 111xl 301 769 10.5 340 taip bsw
305/30 zr 21 100W 313 717 11j 300 taip bsw
315/30 zr 21 105wxl 320 723 11j 340 taip bsw
315/35 zr 21 111w xl 320 753 11j 340 taip bsw
315/40 zr 21 111w 320 785 11 300 taip bsw
325/30 zr 21 104w 331 729 11,5j 300 taip bsw
255/45 zr 22 107xl 255 789 8,5j 340 taip bsw
265/35 zr 22 98w 271 745 9.5 300 taip bsw
265/50 zr 22 109w 277 825 8,5j 300 taip bsw
275/35 zr 22 104wxl 278 751 9.5 340 taip bsw
285/35 zr 22 102w 290 759 10 300 taip bsw
285/40 zr 22 106w 290 787 10.0 300 taip bsw
285/45 zr 22 110W 285 815 9.5 300 taip bsw
315/30r22 107vxl 320 749 11.0 340 taip bsw
325/35r22 110V 331 787 11.5 300 taip bsw
325/40r22 114v 331 819 11.5 300 taip bsw

Gaukite nemokamą kainos pasiūlymą

Mūsų atstovas greitai sujungs su jumis.
Email
Mobilus/Whatsapp
Vardas
Įmonės pavadinimas
Pranešimas
0/1000
onlineInternetu