Tutte le Categorie

VELTRA Z11


◆eccellente prestazione di drenaggio
1il numero ottimale e la posizione del numero di scanalature, la combinazione ottimale di 4 scanalature circonferenziali, migliorano efficacemente le prestazioni di drenaggio


◆disegno geometrico della camma:

1prevenire l'effetto di crimping del blocco del battistrada durante la frenata e aumentare efficacemente l'area di contatto con il terreno
2il bordo del blocco geometricamente a cammi di modello si raschi sul film d'acqua e riduce la distanza di frenata


◆progettazione di blocchi di disegni a strisce:

1i pneumatici sono manipolabili con precisione e garantiscono efficacemente la sicurezza di guida
2il grande blocco di battistrada ha una migliore aderenza e offre una migliore esperienza di guida


  • Introduzione
  • Altri Prodotti
Introduzione
Dimensione li/ss - Sì
(mm)
- O
(mm)
Cerchio pressione
(kpa)
rp - Sì
195/50r18 86v 201 653 6.0 300 bsw
225/45zr18 95wxl 225 659 71⁄2j 340 bsw
245/45zr18 100wxl 243 677 8j 340 bsw
255/40zr18 99w xl 260 661 9 340 bsw
255/50zr18 106w xl 265 713 8.0 300 bsw
265/45zr18 101 settimane 266 695 9 300 bsw
275/40zr18 103w xl 278 677 9.5 340 bsw
225/40zr19 93wxl 230 663 8j 340 bsw
235/35zr19 91wxl 241 647 8.5 340 bsw
235/40zr19 92 settimane 241 671 81⁄2j 300 bsw
235/50zr19 99 settimane 245 719 71⁄2j 300 bsw
245/35zr19 93wxl 248 655 81⁄2j 340 bsw
245/40zr19 98w xl 248 679 81⁄2j 340 bsw
245/45zr19 102w xl 243 703 8 340 bsw
255/35zr19 96wxl 260 661 9j 340 bsw
255/40zr19 100w xl 260 687 9j 340 bsw
255/45zr19 100W 255 713 81⁄2j 300 bsw
265/35zr19 94 settimane 271 669 9.5 300 bsw
265/40zr19 98w 271 695 9.5 300 bsw
265/45zr19 102 settimane 266 721 9 300 bsw
275/35zr19 100w xl 278 675 91⁄2j 340 bsw
275/40zr19 105w xl 278 703 9.5 340 bsw
285/30zr19 98wxl 290 655 10j 340 bsw
285/35zr19 99 settimane 290 683 10 300 bsw
285/40zr19 107 settimane 290 711 10.0 300 bsw
295/30zr19 100wxl 301 661 10.5 340 bsw
295/40zr19 105W 301 719 10.5 300 bsw
235/35zr20 92wxl 241 672 8.5 340 bsw
245/30zr20 86 settimane 248 656 8,5 j 300 bsw
245/40zr20 99w xl 248 704 8.5 340 bsw
255/30zr20 88w 260 662 9j 300 bsw
255/40zr20 101w xl 260 712 9j 340 bsw
255/45r20 105vxl 255 738 8,5 j 340 bsw
265/30zr20 94wxl 271 668 9,5 j 340 bsw
265/35zr20 99wxl 271 694 9.5 340 bsw
265/40zr20 100W 271 720 9.5 300 bsw
275/35zr20 102w xl 278 700 9.5 340 bsw
285/30zr20 95w 290 680 10j 300 bsw
285/35zr20 104larghezzaxl 290 708 10.0 340 bsw
285/45zr20 112larghezzaxl 285 764 9.5 340 bsw
295/30zr20 101wxl 301 686 10.5 340 bsw
295/35zr20 105larghezzaxl 301 714 10.5 340 bsw
285/40zr20 104 settimane 290 736 10.0 300 bsw
295/40zr20 110wxl 301 744 10.5 340 bsw
295/45zr20 110w 296 774 10.0 300 bsw
305/30zr20 99 settimane 313 692 11j 300 bsw
235/45zr21 97 settimane 236 745 8j 300 bsw
235/50zr21 101 settimane 245 769 7,5 j 300 bsw
245/35zr21 96wxl 248 705 8,5 j 340 bsw
245/40zr21 96W 248 729 8,5 j 300 bsw
245/45zr21 104larghezzaxl 243 753 8j 340 bsw
255/35zr21 98wxl 260 711 9 340 bsw
255/40zr21 102wxl 260 737 9j 340 bsw
255/45r21 102 V 255 763 81⁄2j 300 bsw
255/50zr21 106 settimane 265 789 8j 300 bsw
275/30zr21 98wxl 278 699 9.5 340 bsw
275/35zr21 103wxl 278 725 91⁄2j 340 bsw
275/40zr21 107w xl 278 753 91⁄2j 340 bsw
275/45zr21 107 settimane 273 781 9.0 300 bsw
275/50r21 113v xl 284 809 81⁄2j 340 bsw
285/30zr21 100w xl 290 705 10j 340 bsw
285/35zr21 101 settimane 290 733 10j 300 bsw
285/45zr21 109 settimane 285 789 9.5 300 bsw
295/30zr21 102wxl 301 711 10.5 340 bsw
295/35zr21 107wxl 301 739 10.5 340 bsw
295/40zr21 111wxl 301 769 10.5 340 bsw
305/30zr21 100W 313 717 11j 300 bsw
315/30zr21 105larghezzaxl 320 723 11j 340 bsw
315/35zr21 111w xl 320 753 11j 340 bsw
315/40zr21 111w 320 785 11 300 bsw
325/30zr21 104 settimane 331 729 11,5 anni 300 bsw
255/45zr22 107wxl 255 789 8,5 j 340 bsw
265/35zr22 98w 271 745 9.5 300 bsw
265/50zr22 109 settimane 277 825 8,5 j 300 bsw
275/35zr22 104larghezzaxl 278 751 9.5 340 bsw
285/35zr22 102 settimane 290 759 10 300 bsw
285/40zr22 106 settimane 290 787 10.0 300 bsw
285/45zr22 110w 285 815 9.5 300 bsw
315/30r22 107vxl 320 749 11.0 340 bsw
325/35r22 110 V 331 787 11.5 300 bsw
325/40r22 114V 331 819 11.5 300 bsw

Richiedi un preventivo gratuito

Il nostro rappresentante ti contatterà presto.
Email
Mobile/WhatsApp
Nome
Nome dell'azienda
Messaggio
0/1000
onlineONLINE