All Categories

Winter Tire

Home >  Products >  Passenger Tire >  Winter Tire

ICECONTROL


Asymmetric pattern design, good controlling performance;
There are stud holes reserved on the tread, it depends on you whether to make it studded or non-studded;
The wide tread blocks on the shoulders help to improve the grip performance during sharp turns and sudden braking;
3D steel plate design improves performance on snow and ice;
Low rolling resistance formula design, energy saving and environmental protection, taking into account wet grip and wear resistance.


  • Introduction
  • More Products
Introduction
Size Load Speed MAX LOAD
SINGLE
PRESSURE RIM
KG LBS KPA PSI
175/65R14 82  Q 475 1047 250 36 5
185/60R14 82  T 475 1047 250 36 5.5
185/65R14 86  T 530 1168 250 36 5.5
185/60R15XL 88  T 560 1235 290 42 5.5
185/65R15XL 92  T 630 1389 290 42 5.5
195/55R15 85  T 515 1135 250 36 6.0 
195/60R15 88  T 560 1235 250 36 6.0 
195/65R15XL 95  T 690 1521 290 42 6.0 
205/65R15 94  T 670 1477 250 36 6.0 
205/55R16XL 94  T 670 1477 290 42 6.5
205/60R16XL 96  T 710 1565 290 42 6.0 
215/65R16 98  T 750 1653 250 36 6.5
215/55R17XL 98  T 750 1653 290 42 7.0 
225/50R17XL 98  T 750 1653 290 42 7.0 
225/60R17 99  T 775 1708 250 36 6.5
225/65R17XL 106  T 950 2094 290 42 6.5
235/65R17 104  T 900 1984 250 36 7.0 
235/60R18XL 107  T 975 2149 290 42 7.0 
265/60R18 110  T 1060 2337 250 36 8.0 

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000