All Categories

Road Race

Home >  Products >  Race Tire >  Road Race

Gredge 07RS/07R


Drifting
Trackday
Time-attack
Tarmac rally
*CENTER GROOVES
Two center grooves were carefully designed from data gathered during testing to quickly and efficiently disperse water for improved wet traction.

*VARIABLE GROOVES
There are two wing grooves at the outside wall with different lengths and angle. Longer groove assists in water channeling and enhances cornering performance and aids in self-cleaning. Shorter groove enhances directional stability. Lightning grooves enhance lateral traction for maximum side bite.

*SOLID CENTER RIB
The addition of a solid center rib improves traction under acceleration by providing a consistent contact patch with the road.

* SIDE DIMPLE
Small dimples allow the drivers to easily check tire wear and the effective contact patch area,

  • Introduction
  • More Products
Introduction
Size Load Speed Stand. Rim TREAD WEAR
in
R15 195/50ZR15 82 W 6.0J 140AA A,240AA A
195/55ZR15 85 W 6.0J 140AA A,240AA A
205/50ZR15 86 W 6.5J 140AA A,240AA A
R16 205/55ZR16 91 W 6.5J 140AA A,240AA A
205/45ZR16 83 W 7.0J 140AA A,240AA A
R17 205/40ZR17 XL 84 W 7.5J 140AA A,240AA A
205/45ZR17 88 W 7.0J 140AA A,240AA A
215/40ZR17 83 W 7.5J 140AA A,240AA A
215/45ZR17 87 W 7.0J 140AA A,240AA A
225/45ZR17 XL 94 W 7.5J 140AA A,240AA A
235/40ZR17 90 W 8.5J 140AA A,240AA A
235/45ZR17 94 W 8.0J 140AA A,240AA A
245/40ZR17 XL 95 W 8.5J 140AA A,240AA A
255/40ZR17 94 W 9.0J 140AA A,240AA A
R18 225/40ZR18 88 W 8.0J 140AA A,240AA A
235/40ZR18 91 W 8.5J 140AA A,240AA A
235/45ZR18 94 W 8.0J 140AA A,240AA A
245/40ZR18 XL 97 W 8.5J 140AA A,240AA A
255/35ZR18 90 W 9.0J 140AA A,240AA A
265/35ZR18 93 W 9.5J 140AA A,240AA A
265/40ZR18 XL 101 W 9.5J 140AA A,240AA A
275/35ZR18 XL 99 Y 9.5J 140AA A,240AA A
285/35ZR18 97 W 10.0J 140AA A,240AA A
R19 235/35ZR19 XL 91 W 8.5J 140AA A,240AA A
245/35ZR19 XL 93 W 8.5J 140AA A,240AA A
245/40ZR19 XL 98 W 8.5J 140AA A,240AA A
265/30ZR19 XL 93 W 9.5J 140AA A,240AA A
275/30ZR19 XL 96 W 9.5J 140AA A,240AA A
275/35ZR19 96 Y 9.5J 140AA A,240AA A
285/30ZR19 XL 98 W 10.0J 140AA A,240AA A
295/30ZR19 XL 100 W 10.5J 140AA A,240AA A
R20 285/35ZR20 100 Y 10.0J 140AA A,240AA A

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000